| 000 | 00516nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240606010052.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a9551040236 | ||
| 082 |
_bTRI _a362 |
||
| 100 | _aGunathilake,N. ed | ||
| 245 | 0 |
_aTriangulation squared : _bassessing impacts of the poverty impact monitoring unit |
|
| 260 |
_aColombo _bCEPA _c2005 |
||
| 300 | _a304 p., | ||
| 650 | _aPoverty | ||
| 650 | _aPoverty Analysis | ||
| 700 | _aGunathilake,N. ed | ||
| 700 | _aJafferjee,A. | ||
| 942 | _cL | ||
| 999 |
_c4541 _d4541 |
||