| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240606000200.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a9551040974 | ||
| 082 |
_bPOV _a362 |
||
| 245 | 0 | _aPoverty monitaring in Asia | |
| 260 |
_aColombo _bCentre for Poverty Analysis _c2004 |
||
| 300 | _aix,488 p., | ||
| 650 | _aPoverty | ||
| 650 | _aPoverty Reduction | ||
| 700 | _aGsanger,H. | ||
| 700 | _aFernando,M | ||
| 942 | _cL | ||
| 999 |
_c4413 _d4413 |
||