| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250325020039.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a | ||
| 082 |
_bMan _a894 |
||
| 245 | 0 | _aManto paddaippugal | |
| 260 |
_aChennai _bNizhal _c2004 |
||
| 300 | _a544 p ., | ||
| 650 | _aKadhaikal | ||
| 650 | _aSootchithiram | ||
| 650 | _aNinaivodaikal | ||
| 650 | _aHiptoola | ||
| 700 |
_aRamanujan. _eedt |
||
| 942 | _cL | ||
| 999 |
_c4021 _d4021 |
||