| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240529025325.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a | ||
| 082 |
_bMAN _a338 |
||
| 100 | _aManikam, P.P | ||
| 245 | 0 |
_aTea plantations in crisis _cP.P. Manikam |
|
| 260 |
_aColombo _bSocial Scientists Association _c1995 |
||
| 300 | _a80 p ., | ||
| 650 | _aEconomic | ||
| 650 | _aEmployment | ||
| 942 | _cL | ||
| 999 |
_c2766 _d2766 |
||