| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250623020819.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a1564320847 | ||
| 082 |
_bNOB _a323 |
||
| 100 | _aHuman watch | ||
| 245 | 0 | _aNobediya haki manava himikam | |
| 260 |
_aColombo _bNadesan Centre _c1994 |
||
| 300 | _a116 p ., | ||
| 650 | _aDepency | ||
| 650 | _aPoverty | ||
| 650 | _aPolitical | ||
| 650 | _acivil Rights | ||
| 942 | _cL | ||
| 999 |
_c2493 _d2493 |
||