| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250115011523.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a9987600018 | ||
| 082 |
_bGEN _23753 _a305.3 |
||
| 100 | _aTanzania Gender Networking Programme | ||
| 245 | 0 | _aGender Profile of Tanzania | |
| 260 |
_aDar es Salaam _bTanzania Gender Networking Programme _c1993 |
||
| 300 | _av, 176 p., | ||
| 650 | _aGender | ||
| 650 | _aTanzania | ||
| 650 | _aEquality | ||
| 650 | _aWomen | ||
| 942 | _cL | ||
| 999 |
_c1609 _d1609 |
||