| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241217023156.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a9559052918 | ||
| 082 |
_bWOM _24867 _a305 |
||
| 245 | 0 | _aWomen in focus | |
| 260 |
_bCentre for Women's Research _c2000 |
||
| 300 | _a135 p., | ||
| 650 | _aWomen | ||
| 650 | _aEducation | ||
| 650 | _aConflict | ||
| 650 | _aMedia | ||
| 650 | _aEnvironment | ||
| 942 | _cL | ||
| 999 |
_c1498 _d1498 |
||