| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250528032500.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a13919148 | ||
| 082 |
_bPAT _a303 |
||
| 245 | 0 |
_aPatitha : _bsamaja vidya sameekshaa |
|
| 260 |
_aColombo _bSocial Institute _c2006 |
||
| 300 | _a182 p ., ( V 4th) | ||
| 650 | _aSocial | ||
| 650 | _aCultural | ||
| 650 | _asurvey | ||
| 700 |
_aPerera, S. _eedt |
||
| 942 | _cL | ||
| 999 |
_c1459 _d1459 |
||