| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250521024849.0 | ||
| 008 | 240331s9999 xx 000 0 und d | ||
| 020 | _a95520170107 | ||
| 082 |
_a302.203 _bMAH |
||
| 100 | _aMahendra, S | ||
| 245 | 0 | _aSannivedana shabdakaraya | |
| 260 |
_aColombo _bS. Godage & Brothers _c1997 |
||
| 300 | _a354 p ., | ||
| 650 | _aMedia | ||
| 650 | _atelecasting | ||
| 942 | _cL | ||
| 999 |
_c1099 _d1099 |
||